Steel Toe Cap, Steel Mid-Sole, Oil Resistant Outsole, Antistatic, Energy Absorbing Sole, Waterproof, EN ISO 20345 S5 SRA
- General
- Steel Toe Cap, Steel Mid-Sole, Oil Resistant Outsole, Antistatic, Energy Absorbing Sole, Waterproof, EN ISO 20345 S5 SRA
| Type | Wellingtons |
| Manufacturer | Dunlop |
| Brand | Protomastor |
| Country of Origin | Portugal |
| Depth (mm) | 394 |
| Height (mm) | 292 |
| OEM | 142PP10.5 |
| Width (mm) | 398 |
| Colour | Black |
| Size | UK 10.5 |
| Material | PVC |
| Weight | 2.81Kg |
| Shoe Style | Wellington Boots |
| Steel Toecap | Yes |
| Steel Midsole | Yes |
| Standards | EN ISO 20345:2011 S5 SRA |
| Heat Resistant | No |
| Chemical Resistant | Code 2 |
| Slip Resistant | Yes SRA |
| Oil Resistant | Yes |
| Segment Use | Industry |
| 100% waterproof |
| Anti-static sole |
| Energy absorbing sole |
| Oil and slip resistant outsoles |
| Standard to EN ISO 20345 S5 SRA |
| Steel toe cap and midsole for impact and penetration protection |